KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 10/2021
BIL |
TAJUK TENDER |
NAMA SYARIKAT YANG BERJAYA |
HARGA TAWARAN | TEMPOH SIAP |
---|---|---|---|---|
1 |
MBS/JKJ(S)SH(83)2021/JLN(35) |
WAHILA ENTERPRISE |
RM78,750.00 | |
2 |
MBS/JKJ(S)SH(91)2021/BGN(8) |
EJ ZED ENTERPRISE |
RM39,230.00 | |
3 |
(2)MBS.KPSU9S)03-01/2021 |
JASA A.S SDN BHD |
MENGIKUT ITEM | |
4 |
(2)MBS.KPSU9S)04-01/2021 |
TLM SUCCESS TRADING |
MENGIKUT ITEM | |
5 | MBS(BP)SULIT/111/SH(01)2021/S | GPH ART | RM72,000.00 | |
6 | MBS(BP)SULIT/111/SH(02)2021/KPMST | PERMATANG INTAN ENTERPRISE | RM391,094.40 | |
7 | MBS/JTL/SH(27)2021 | MEDZA ENTERPRISE | RM123,700.50 | |
8 | MBS/JTL/SH(13)2021 | MSMZ INNOVATION RESOURCES | RM136,195.00 | |
9 | MBS/JTL/SH(28)2021 | MYK MURNI ENTERPRISE | RM136,550.30 | |
10 | MBS/JKJ(SULIT)SH(65)2021/ELEK(14) | JONG SARAT ENTERPRISE | RM479,943.00 | |
11 | MBS/JKJ(SULIT)SH(85)2021/BGN(4) | LABU LANDSCAPE ENTERPRISE | RM100,860.00 | |
12 | MBS/JKJ(SULIT)SH(139)2021/BGN(10) | MSMK ENTERPRISE | RM144,750.00 | |
13 | MBS/JKJ(SULIT)SH(92)2021/BGN(9) | JAFARHAN BENA & ENTERPRISE | RM212,818.00 | |
14 | MBS/JKJ(SULIT)SH(140)2021/BGN(11) | ZAFITIFA ENTERPRISE | RM367,011.40 | |
15 | MBS/JKJ(SULIT)SH(41)2021/JLN(20) | JN CONSTRUCTION & ENTERPRISE | RM143,935.40 | |
16 | MBS/JKJ(SULIT)SH(36)2021/JLN(19) | BUMIRAYA AISYMAN BINA | RM201,552.00 | |
17 | MBS/JKJ(SULIT)SH(46)2021/JLN(23) | SYF SEVEN TRADING | RM243,600.00 | |
18 | MBS/JKJ(SULIT)SH(21)2021/SLN(4) | NDI ENTERPRISE | RM257,590.00 | |
19 | MBS/JKJ(SULIT)SH(43)2021/JLN(21) | JUTA MEWAH CONSTRUCTION | RM281,100.00 | |
20 | MBS/JKJ(SULIT)SH(28)2021/SLN(5) | KHAHAS ENTERPRISE | RM296,770.00 |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 09/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JUUP/SH(1)2021 | TEKNIKKOM ELEKTRONIK SDN BHD | RM 72,000.00 | |
2 | MBS.700-12/9/1 | MAZAA METAL ENTERPRISE | RM 185, 385.00 | |
3 | MBS.P.P249/32/4 | V.SUBRAMANIAM MOTOR VEHICLES | RM 118,800.00 | |
4 | (2)MBS.KPSU(S)09-08/2021 | PERCETAKAN CAHAYA MURNI | RM0.60/RISALAH | |
5 | (2)MBS.KPSU(S)06-02/2021 | PERCETAKAN CAHAYA MURNI | RM3,200.00/BILLBOARD | |
6 | (2)MBS.KPSU(S)09-07/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
7 | (2)MBS.KPSU(S)12-02/2021 | NINE OVER TEN DOT BIZ | MENGIKUT ITEM | |
8 | (2)MBS.KPSU(S)13-01/2021 | PERCETAKAN CAHAYA MURNI | RM310/NOS | |
9 | (2)MBS.KPSU(S)09-09/2021 | MAGICREATIVE SDN BHD | RM10.80/NOS | |
10 | MBS/JKJ/SH(SULIT)(170)2021/ELEK(17) | ELEKTRIK SINAR CAHAYA | RM 78, 000.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 08/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JUUP/SH(2)2021 | MP INDAH ENTERPRISE | RM55/EKOR KAEDAH A | - |
RM55/EKOR KAEDAH B | ||||
2 | MBS/JUUP/SH(3)2021 | RIZQULLAH HANA ENTERPRISE | RM55/EKOR KAEDAH A | - |
RM55/EKOR KAEDAH B | ||||
3 | MBS/JTL(SULIT)/SH(14)2021 | SA PADU ENTERPRISE | RM 122,365.00 | - |
4 | MBS/JTL(SULIT)/SH(19)2021 | ZAINOLABIDIN ENTERPRISE | RM 122,330.00 | - |
5 | MBS/JTL(SULIT)/SH(20)2021 | AF PRO RESOURCES | RM 122,750.00 | - |
6 | MBS/JTL(SULIT)/SH(17)2021 | MOAZFAR ENTERPRISE | RM 205,890.40 | - |
7 | MBS/JKJ(SULIT)SH(48)2021/JLN(24) | HWA LINK ENTERPRISE | RM 142,350.00 | - |
8 | MBS/JKJ(SULIT)SH(27)2021/JLN(12) | ZAHARI CONSTRUCTION | RM 444,304.10 | - |
9 | MBS/JKJ(SULIT)SH(34)2021/JLN(17) | MAJPURA ENTERPRISE | RM 233,000.00 | - |
10 | MBS/JKJ(SULIT)SH(40)2021/SLN(8) | PINANG GADING ENTERPRISE | RM 471,100.00 | - |
11 | MBS/JKJ(SULIT)SH(22)2021/ELEK(9) | RIZQ 92 RESOURCES | RM 204,000.00 | - |
12 | MBS/JKJ(SULIT)SH(24)2021/ELEK(10) | TENAGA MAS ENTERPRISE | RM 252,000.00 | - |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 07/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ(SULIT)/SH(5)2021/BGN(3) | LEMANJA CONSTRUCTION & ENTERPRISE | RM 110,500.50 | |
2 | MBS/JKJ(SULIT)/SH(5)2021/JLN(1) | ZEEDA CONSTRUCTION | RM 169,620.00 | |
3 | MBS/JKJ(SULIT)/SH(8)2021/JLN(4) | IMRAY RESOURCES | RM 435,780.00 | |
4 | MBS/JKJ(SULIT)/SH(11)2021/JLN(7) | MTSB CONSTRUCTION & SERVICES | RM 448,470.00 | |
5 | MBS/JKJ(SULIT)SH(9)2021/JLN(5) | MIDWEST GREEN VENTURES | RM 427,775.00 | |
6 | MBS/JKJ(SULIT)SH(6)2021/JLN(2) | MZTJ ENTERPRISE | RM 423,170.00 | |
7 | MBS/JKJ(SULIT)SH(13)2021/JLN(9) | BIN ARIF ENTERPRISE | RM 424,964.00 | |
8 | MBS/JKJ(SULIT)SH(7)2021/JLN(3) | AMIRA NETWORKS | RM 425,835.00 | |
9 | MBS/JKJ(SULIT)SH(10)2021/JLN(6) | ZOLKAIZEN ENTERPRISE | RM 422,381.60 | |
10 | MBS/JKJ(SULIT)SH(12)2021/JLN(8) | ACTIVE HYAZ ENTERPRISE | RM 414,850.00 | |
11 | MBS/JTL(SULIT)SH(16)2021 | PIDI MAKMUR ENTERPRISE | RM 82,070.00 | |
12 | MBS/JTL(SULIT)SH(18)2021 | TANJUNG BARU JAYA ENTERPRISE | RM 438,000.00 | |
13 | (2)MBS.BM(SULIT)10-01/2021 | YKE INDUSTRY SUPPLY | MENGIKUT ITEM | |
14 | MBS/JKJ(SULIT)SH(90)2021/SLN(21) | HNZ ONE RESOURCES | RM 57,000.00 | |
15 | MBS/JKJ(SULIT)SH(32)2021/JLN(15) | ISMAIL BIN IBRAHIM | RM 103,400.00 | |
16 | MBS/JKJ(SULIT)SH(55)2021/JLN(28) | WS MAJU ENTERPRISE | RM 210,930.00 | |
17 | MBS/JKJ(SULIT)SH(23)2021/JLN(10) | RIZQWAN BINA | RM 438,509.00 | |
18 | MBS/JKJ(SULIT)SH(51)2021/JLN(26) | DYNASTRUC CONSULT | RM 444,894.00 | |
19 | MBS/JKJ(SULIT)SH(18)2021/ELEK(6) | AZ ELEKTRIKAL | RM 219,780.00 | |
20 | MBS/JKJ(SULIT)SH(19)2021/ELEK(7) | SENAWANG LITE ENGINEERING | RM 222,905.00 | |
21 | MBS/JKJ(SULIT)SH(70)2021/ELEK(16) | Q KAISER ENTERPRISE | RM 345,954.00 | |
22 | MBS/JKJ(SULIT)SH(69)2021/ELEK(15) | THM ENGINEERING | RM 297,100.00 | |
23 | MBS.JTMK.400-5/6/9(S) | MYZ TECHNOLOGY AND TRADING | RM 67,163.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 06/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ(SULIT)/SH(57)2021/SLN(15) | TERAS PESARA ENTERPRISE | RM 57,125.20 | 8 MINGGU |
2 | MBS/JKJ(SULIT)/SH(30)2021/SLN(16) | KELIMANIAGA ENTERPRISE | RM 72,675.00 | 8 MINGGU |
3 | MBS/JKJ(SULIT)/SH(59)2021/JLN(30) | SERI SINAR MZ | RM 125,843.50 | 8 MINGGU |
4 | MBS/JKJ(SULIT)/SH(63)2021/JLN(33) | ORKID GEMILANG ENTERPRISE | RM 143,255.00 | 8 MINGGU |
5 | MBS/JKJ(SULIT)/SH(62)2021/SLN(17) | EKZAL ENTERPRISE | RM 191,182.00 | 8 MINGGU |
6 | MBS/JKJ(SULIT)SH(71)2021/BKL(1) |
WARISAN KILAUAN, W & R RESOURCES SDN BH, MERCU DAMAI SDN BHD& HYRAX OIL SDN BHD. |
MENGIKUT ITEM | |
7 | MBS/JKJ(SULIT)SH(82)2021/BKL(10) | MINDA AGRIMACHINERY SDN BHD | RM 49,880.00 | 2 MINGGU |
8 | MBS/JKJ(SULIT)SH(77)2021/BKL(7) |
OHO COMMERCIAL SDN BHD, MERCU DAMAI TRADING & SERVICES |
MENGIKUT ITEM | |
9 | MBS/JKJ(SULIT)SH(25)2021/ELEK(11) | CMY ELECTRICAL | RM 225,420.00 | 12 MINGGU |
10 | (2)MBS.BM(SULIT)09-05/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
11 | (2)MBS.BM(SULIT)09-06/2021 | CITRA MEDIA SDN BHD | RM280/NOS | |
12 | (2)MBS.BM(SULIT)11-01/2021 | MUBARAQAH WEALTH ENTERPRISE | MENGIKUT ITEM | |
13 | (2)MBS.BM(SULIT)12-01/2021 | CITRA MEDIA SDN BHD | MENGIKUT ITEM | |
14 | MBS/JTL(SULIT)/SH(02)2021 |
AGRO TWO KAY ENTERPRISE, AMITRAZ ENTERPRISE, AR MILEANIUM DANELSAN ENTERPRISE. |
MENGIKUT ITEM | |
15 | MBS/JTL(SULIT)/SH(03)2021 |
AGRO TWO KAY ENTERPRISE, AMITRAZ ENTERPRISE, AR MILEANIUM DANELSAN ENTERPRISE. |
MENGIKUT ITEM | |
16 | MBS/JTL(SULIT)/SH(04)2021 |
KEMAS SINAR ENTERPRISE, MD SANI ENTERPRISE, MNS CAHAYA PADANG,CAHAYA PADANG ENTERPRISE, CAHAYA KAMSAH ENTERPRISE. |
MENGIKUT ITEM | |
17 | MBS/JTL(SULIT)/SH(05)2021 |
MD SANI BIN JANTAN, MNS CAHAYA PADANG SDN BHD, ZAINOLABIDIN ENTERPRISE,UB ENTERPRISE, JEBAT NUSANTARA ENTERPRISE, CAHAYA PADANG ENTERPRISE,CAHAYA KASMAH ENTERPRISE |
MENGIKUT ITEM | |
18 | MBS/JTL(SULIT)/SH(07)2021 | AMITRAZ ENTERPRISE | MENGIKUT ITEM | |
19 | MBS/JTMK/SH(8)2020/MNT(6) | CALIBER INTERCONNECTS SDN BHD | RM 162,604.80 | 24 BULAN |
20 | MBS/JTMK/SH(12)2020/ALG(1) | MYZ TECHNOLOGY & TRADING | HARGA PER ITEM | 1 TAHUN |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 05/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL(SULIT)/SH(01)2021 | TEGUH SEMPURNA GLOBAL | RM 412,800.00 | 2 TAHUN |
2 | MBS/JTL(SULIT)/SH(08)2021 | DHAHIR RESOURCES | RM 215,366.00 | 9 BULAN |
3 | MBS/JTL(SULIT)/SH(09)2021 | ATUMIL ENTERPRISE | RM 234,900.00 | 9 BULAN |
4 | MBS/JTL(SULIT)/SH(10)2021 | ZARA SIX ENTERPRISE | RM 223,000.00 | 9 BULAN |
5 | MBS/JTL(SULIT)/SH(11)2021 | SITI MERSING ENTERPRISE | RM 222,300.00 | 9 BULAN |
6 | MBS/JKJ(SULIT)SH(72)2021/BKL(2) | SYARIKAT PEMBEKALAN & PERKHIDMATAN LEZAN | RM 169,020.00 | 10 MINGGU |
7 | MBS/JKJ(SULIT)SH(73)2021/BKL(3) | RTG INTECH CORPORATION (M) SDN BHD | RM 308,630.00 | 12 MINGGU |
8 | MBS/JKJ(SULIT)SH(74)2021/BKL(4) | UMW CORPORATION SDN BHD | RM 75,500.00 | 12 MINGGU |
9 | MBS/JKJ(SULIT)SH(75)2021/BKL(5) | RTG INTECH CORPORATION (M) SDN BHD | RM 293,500.00 | 12 MINGGU |
10 | MBS/JKJ(SULIT)SH(76)2021/BKL(6) | UMW CORPORATION SDN BHD | RM 304,500.00 | 12 MINGGU |
11 | MBS/JKJ(SULIT)SH(78)2021/BKL(8) | SERI GADING ENTERPRISE | RM 55,498.00 | 6 MINGGU |
12 | MBS/JKJ(SULIT)SH(79)2021/BKL(9) | PCM SEMENYIH MOTOR SDN BHD | RM 115, 000.00 | 4 MINGGU |
13 | MBS/JKB(SULIT)SH(2)2021 | ARYAN BERKAT JAYA | RM 227,190.00 | 20 MINGGU |
14 | MBS/JKB(SULIT)SH(1)2021 | QS TEGUH ENTERPRISE | RM 410,130.00 | 24 MINGGU |
15 | MBS/JKJ(SULIT)SH(20)2021/ELEK(8) | JEFRI MR ENTERPRISE | RM 309,045.00 | 8 MINGGU |
16 | MBS/JKJ(SULIT)SH(26)2021/JLN(11) | H GALL ENTERPRISE | RM 134,640.00 | 12 MINGGU |
17 | MBS/JKJ(SULIT)SH(61)2021/JLN(32) | INKAY UTAMA | RM 179, 710.00 | 12 MINGGU |
18 | MBS/JKJ(SULIT)SH(3)2021/SLN(2) | WIDURI MAJU ENTERPRISE | RM 55,380.00 | 8 MINGGU |
19 | MBS/JKJ(SULIT)SH(50)2021/JLN(25) | RUMPUN BUDI MAJU ENTERPRISE | RM 427,250.00 | 16 MINGGU |
20 | MBS/JKJ(SULIT)SH(84)2021/JLN(36) | ASYA IMPIAN RESOURCES | RM 149, 418.00 | 10 MINGGU |
21 | MBS/JKJ(SULIT)SH(33)2021/JLN(16) | MAAZ CONSTRUCTION | RM 447,560.00 | 12 MINGGU |
22 | MBS/JKJ(SULIT)SH(17)2021/ELEK(5) | SEPADU TEKNIK ENTERPRISE | RM 279,000.00 | 12 MINGGU |
23 | MBS/JKJ(SULIT)SH(16)2021/ELEK(4) | ELEKTRIK VISI WAJA | RM 308, 594.00 | 16 MINGGU |
24 | MBS/JKJ(SULIT)SH(15)2021/ELEK(3) | PERFORMANCE ELECTRIC | RM 374, 600.00 | 12 MINGGU |
25 | MBS/JKJ(SULIT)SH(14)2021/ELEK(2) | FASA TECHNOLOGY | RM 440,000.00 | 10MINGGU |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 04/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ(S)SH(2)2021/SLN(1) | MN PRISMA RESOURCES | RM 52,518.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 03/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/108/SH(1)2021/KK | MINDRACE SECURITY SERVICES | RM 254,955.00 | |
2 | MBS/JTMK/SH(14)2020/APP(2) | NEO TECH SYSTEM RESOURCES | RM 19,500.00 | |
3 | MBS.JTMK.400-5/6/12 | MYZ TECHNOLOGY & TRADING | RM 15,600.00 | |
4 | MBS.BM(SULIT)05-03/2021 | SRI VSIND ENTERPRISE | MENGIKUT ITEM | |
5 | MBS.BM(SULIT)09-04/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
6 | MBS/JKJ(SULIT)SH(24)2021/SLN(49) | ANUM SERI TELAWI ENTERPRISE | RM 57,545.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 02/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/101/SH(1)2021 | RENUNG ENTERPRISE | RM 199,680.00 | |
2 | MBS.BM SULIT 01-01/2021 | WAHILA ENTERPRISE | MENGIKUT ITEM | |
L.A SHOP | ||||
COPY CENTURY SDN BHD | ||||
WARIS IMPIAN ENTERPRISE | ||||
NILAI MENG TRADING | ||||
COWELL RESOURCES | ||||
3 | MBS.BM SULIT 02-01/2021 | TECH SAFE INDUSTRY SUPPLY | MENGIKUT ITEM | |
WAHILA ENTERPRISE | ||||
MULTI IMPACT ELECTRIC & ENGINEERING | ||||
MARCKEM SDN BHD | ||||
GEMAS CAHAYA | ||||
SOON HUAT TIMBER & HARDWARE | ||||
ECOWARE RESOURCES | ||||
JATI BINA TRADE | ||||
4 | MBS.BM SULIT 05-02/2021 | SRI VSIND ENTERPRISE | MENGIKUT ITEM | |
5 | MBS.BM SULIT 07-01/2021 | LN CREATIVE | MENGIKUT ITEM | |
6 | MBS.BM SULIT 09-01/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 01/2021
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MPS/104/T(3)2019/BGN(1) | TEKAD NUSANTARA SDN BHD | RM 3,520,800.00 | 52 MINGGU |
1 | MPS/104/T(4)2019/PL(1) | SMMUZHAFAR ENTERPRISE | RM 1,571,251.80 | 32 MINGGU |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 26/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS.BM(SULIT)05-01/2021 | SRI VSIND ENTERPRISE, NAKHODA TIMUR TIMUR GLOBAL & TBD 99 RESOURCES |
MENGIKUT ITEM | |
2 | MBS.BM(SULIT)06-01/2021 | LN CREATIVE | MENGIKUT ITEM | |
3 | MBS.BM(SULIT)09-02/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
4 | MBS.BM(SULIT)09-03/2021 | TECH SAFE INDUSTRY SUPPLY | MENGIKUT ITEM | |
5 | MBS.BM(SULIT)09-03/2021 | GL PRINTING (SEREMBAN) SDN BHD | MENGIKUT ITEM | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 25/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL/SH(76)2020 | TINGTING MAJU ENTERPRISE | RM 189,600.00 | 10 |
2 | MBS/JTL/SH(77)2020 | WERAS ENTERPRISE | RM 230,710.00 | 5 |
3 | MBS/JTL/SH(78)2020 | ORI GREEN RESOURCES | RM 227,300.00 | 8 |
4 | MBS/JTL/SH(79)2020 | SYARIKAT TAJA | RM 228,790.00 | 8 |
5 | MBS/JTL/SH(80)2020 | PELIKAN HEIGHTS RESOURCES |
RM 149,160.00 | 8 |
6 | MBS.JPMP (SULIT)115/SH/01/2021/PEMBERSIHAN(01) | IR VISIM CONSTRUCTION & SERVICES |
RM29,100.00/SEBULAN | 12 BULAN |
7 | MBS.JPMP (SULIT)115/SH/02/2021/KLORIN(01) | YARRA MAJU ENTERPRISE | RM 110,400.00 | 1 TAHUN |
8 | MBS.JPMP (SULIT)115/SH/03/2021/RUMPUT(01) | IZSHA TRADING | RM 89,964.00 | 1 TAHUN |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 24/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL/SH(85)2020 | MSMZ INNOVATION RESOURCES | RM 180,015.00 | |
2 | MBS/JTL/SH(84)2020 | RESCOM ENTERPRISE | RM 173,900.00 | |
3 | MBS/JTL/SH(86)2020 | AAA ALAM ENTERPRISE | RM 186,150.00 | |
4 | MBS/JTL/SH(87)2020 | ALIFF AZURI ENTERPRISE | RM 185,850.00 | |
5 | MBS/JTL/SH(91)2020 | TADBIR JAYA ENTERPRISE | RM 94,650.00 | |
6 | MBS/JTL/SH(93)2020 | ILHAM GIGIH ENTERPRISE | RM 180,470.00 | |
7 | MBS/JTL/SH(74)2020 | QASEH 9 ENTERPRISE | RM 283,840.00 | |
8 | MBS/JTL/SH(81)2020 | DCM ENGINEERING & CONSTRUCTION | RM 241,300.00 | |
9 | MBS/JTL/SH(83)2020 | KHUYAKIN ENTERPRISE | RM 229,720.00 | |
10 | MBS/JTL/SH(82)2020 | MUTIARA NM RESOURCES | RM 306,100.00 | |
11 | MBS/JUUP/SH(4)2020 | ZUL NZ TOWING | SILING 72800.00 | |
12 | MBS/JKJ/SH(297)2020/ELEK(40) | PANCAR LETRIK SDN BHD | RM 332,880.00 | |
13 | MBS/JKJ/SH(284)2020/JLN(128) | JATIBINA TRADE SDN BHD | RM 0.52/KG | |
14 | MBS/JKJ/SH(299)2020/SLN(64) | AAI DNAZ BUILDERS | RM 60,090.00 | |
15 | MBS/JKJ/SH(298)2020/JLN(130) | WARTA EMAS | RM 46,000.00 | |
16 | MBS/JKJ(SULIT)/SH(303)2020/SLN(66) | BERKAT SEGA | RM 30,250.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 23/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ(S)SH(286)2020/BGN(44) | MERTANG HOLDING SDN BHD | RM 81,400.00 | |
2 | MBS/JKJ(S)SH(289)2020/BGN(46) | ZAHIR CONSTRUCTION | RM 25,576.00 | |
3 | MBS/JKJ(S)SH(285)2020/JLN(129) | ROUTE ENTERPRISE | RM 103,120.00 | |
4 | MBS/JKJ(S)SH(288)2020/BGN(45) | GENTAYU PADU ENTERPRISE | RM 255,210.00 | |
5 | MBS/JKJ(S)SH(291)2020/ELEK(39) | RA LEGACY SDN BHD | RM 355,350.00 | |
6 | MBS.BM(SULIT)08/2020 | NILAI MENG TRADING, BERJAYA ANCOM, NAKHODA TIMUR GLOBAL, TECH SAFE INDUSTRY SUPPLY, MF TRADING & ENTERPRISE, MUBRAQAHWEALTH ENTERPRISE. |
MENGIKUT ITEM YANG TERENDAH |
|
7 | MBS/JTL/SH(68)2020 | ALAPBANA MAJU ENTERPRISE | RM 94,000.00 | |
8 | MBS/JTL/SH(75)2020 | NIBONG RICH ENTERPRISE | RM 178,980.00 | |
9 | MBS/JTL/SH(65)2020 | MSS MAIRA ENTERPRISE | RM 181,800.00 | |
10 | MBS/JTL/SH(69)2020 | SJNS TRADING | RM 224,650.00 | |
11 | MBS/JTL/SH(52)2020 | HIO TEGUH ENTERPRISE | RM 276,350.00 | |
12 | MBS/JTL/SH(88)2020 | M TECH INTERGRATED | RM 267,288.00 | |
13 | MBS/JTL/SH(73)2020 | PERNIAGAAN MOHAMAD SHARIF BASIR |
RM 309,070.00 | |
14 | MBS/JTL/SH(90)2020 | CERIA IKHTISAS ENTERPRISE | RM 129,770.00 | |
15 | MBS/JKJ(SULIT)/SH(296)2020/MEK(7) | HARMONY MAINTENANCE SERVICES | RM 49,840.00 | |
16 | MBS/JKJ(SULIT)/SH(209)2020/SLN(59) | NYIUR MUDA ENTERPRISE | RM 164,820.00 | |
17 | MBS/JKJ(SULIT)/SH(292)2020/SLN(60) | TKF DOT COM | MENGIKUT ITEM | |
18 | MBS/JKJ(SULIT)/SH(293)2020/SLN(61) | NA CAHAYA MAJU ENTERPRISE | MENGIKUT ITEM | |
19 | MBS/JKJ(SULIT)/SH(294)2020/SLN(62) | MAFFIS PARTNERS SDN BHD | MENGIKUT ITEM | |
20 | MBS/JKJ(SULIT)/SH(295)2020/SLN(63) | MHZ LEGACY | MENGIKUT ITEM | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 22/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MPN(S)621/3-158/2019 JLD.2 | MALIFT TECHNOLOGY SDN BHD | RM 390,475.69 | |
2 | MBS/JKJ(S)SH(287)2020/MEK(6) | PEWARIS TEGUH ENTERPRISE | RM21,280.00/6 BULAN & RM8,340.00/ SEBULAN SEKALI |
|
3 | MBS/JKJ(S)SH(241)2020/BGN(43) | BINGKAI UTAMA TRADING | RM 60,300.00 | |
4 | MPN 621/77 | ISCADA NET SDN BHD | PERLANTIKAN 5 TAHUN. | |
5 | MBS.BM(SULIT) 9/2020 | WARIS IMPIAN ENTERPRISE | RM 59,250.00 | |
6 | MBS.BM(SULIT) 10/2020 | PRIVILEDGE CLOTHIER | RM 43,700.00 | |
7 | MBS/JTL/SH(66)2020 | JBB WARISAN ENTERPRISE | RM 177,000.00 | |
8 | MBS/JTL/SH(67)2020 | KK LEISURE ENTERPRISE | RM 239,350.00 | |
9 | MBS/JTL/SH(70)2020 | AMNE ENGINEERING WORKS | RM 203,900.00 | |
10 | MBS/JTL/SH(71)2020 | RAHNEE LEGACY | RM 321,100.00 | |
11 | MBS/JTL/SH(72)2020 | FAWWAZ PN GLOBAL | RM 234,010.00 | |
12 | MBS/JKJ/SH(184)2020/ELEK(32) | PS ELECTRIC & CONSTRUCTION | MENGIKUT ITEM | |
13 | MBS/JKJ/SH(206)2020/BKL(12) | SERI GADING ENTERPRISE SDN BHD | RM 111,500.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 21/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/105/SH(4)2020 | JALIQ CONSTRUCTION | RM99.800.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 20/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(232)2020/JLN(95) | PEMBORONG DEWA | RM35,111.10 | |
