KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 26/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS.BM(SULIT)05-01/2021 | SRI VSIND ENTERPRISE, NAKHODA TIMUR TIMUR GLOBAL & TBD 99 RESOURCES |
MENGIKUT ITEM | |
2 | MBS.BM(SULIT)06-01/2021 | LN CREATIVE | MENGIKUT ITEM | |
3 | MBS.BM(SULIT)09-02/2021 | PERCETAKAN CAHAYA MURNI | MENGIKUT ITEM | |
4 | MBS.BM(SULIT)09-03/2021 | TECH SAFE INDUSTRY SUPPLY | MENGIKUT ITEM | |
5 | MBS.BM(SULIT)09-03/2021 | GL PRINTING (SEREMBAN) SDN BHD | MENGIKUT ITEM | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 25/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL/SH(76)2020 | TINGTING MAJU ENTERPRISE | RM 189,600.00 | 10 |
2 | MBS/JTL/SH(77)2020 | WERAS ENTERPRISE | RM 230,710.00 | 5 |
3 | MBS/JTL/SH(78)2020 | ORI GREEN RESOURCES | RM 227,300.00 | 8 |
4 | MBS/JTL/SH(79)2020 | SYARIKAT TAJA | RM 228,790.00 | 8 |
5 | MBS/JTL/SH(80)2020 | PELIKAN HEIGHTS RESOURCES |
RM 149,160.00 | 8 |
6 | MBS.JPMP (SULIT)115/SH/01/2021/PEMBERSIHAN(01) | IR VISIM CONSTRUCTION & SERVICES |
RM29,100.00/SEBULAN | 12 BULAN |
7 | MBS.JPMP (SULIT)115/SH/02/2021/KLORIN(01) | YARRA MAJU ENTERPRISE | RM 110,400.00 | 1 TAHUN |
8 | MBS.JPMP (SULIT)115/SH/03/2021/RUMPUT(01) | IZSHA TRADING | RM 89,964.00 | 1 TAHUN |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 24/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL/SH(85)2020 | MSMZ INNOVATION RESOURCES | RM 180,015.00 | |
2 | MBS/JTL/SH(84)2020 | RESCOM ENTERPRISE | RM 173,900.00 | |
3 | MBS/JTL/SH(86)2020 | AAA ALAM ENTERPRISE | RM 186,150.00 | |
4 | MBS/JTL/SH(87)2020 | ALIFF AZURI ENTERPRISE | RM 185,850.00 | |
5 | MBS/JTL/SH(91)2020 | TADBIR JAYA ENTERPRISE | RM 94,650.00 | |
6 | MBS/JTL/SH(93)2020 | ILHAM GIGIH ENTERPRISE | RM 180,470.00 | |
7 | MBS/JTL/SH(74)2020 | QASEH 9 ENTERPRISE | RM 283,840.00 | |
8 | MBS/JTL/SH(81)2020 | DCM ENGINEERING & CONSTRUCTION | RM 241,300.00 | |
9 | MBS/JTL/SH(83)2020 | KHUYAKIN ENTERPRISE | RM 229,720.00 | |
10 | MBS/JTL/SH(82)2020 | MUTIARA NM RESOURCES | RM 306,100.00 | |
11 | MBS/JUUP/SH(4)2020 | ZUL NZ TOWING | SILING 72800.00 | |
12 | MBS/JKJ/SH(297)2020/ELEK(40) | PANCAR LETRIK SDN BHD | RM 332,880.00 | |
13 | MBS/JKJ/SH(284)2020/JLN(128) | JATIBINA TRADE SDN BHD | RM 0.52/KG | |
14 | MBS/JKJ/SH(299)2020/SLN(64) | AAI DNAZ BUILDERS | RM 60,090.00 | |
15 | MBS/JKJ/SH(298)2020/JLN(130) | WARTA EMAS | RM 46,000.00 | |
16 | MBS/JKJ(SULIT)/SH(303)2020/SLN(66) | BERKAT SEGA | RM 30,250.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 23/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ(S)SH(286)2020/BGN(44) | MERTANG HOLDING SDN BHD | RM 81,400.00 | |
2 | MBS/JKJ(S)SH(289)2020/BGN(46) | ZAHIR CONSTRUCTION | RM 25,576.00 | |
3 | MBS/JKJ(S)SH(285)2020/JLN(129) | ROUTE ENTERPRISE | RM 103,120.00 | |
4 | MBS/JKJ(S)SH(288)2020/BGN(45) | GENTAYU PADU ENTERPRISE | RM 255,210.00 | |
5 | MBS/JKJ(S)SH(291)2020/ELEK(39) | RA LEGACY SDN BHD | RM 355,350.00 | |
6 | MBS.BM(SULIT)08/2020 | NILAI MENG TRADING, BERJAYA ANCOM, NAKHODA TIMUR GLOBAL, TECH SAFE INDUSTRY SUPPLY, MF TRADING & ENTERPRISE, MUBRAQAHWEALTH ENTERPRISE. |
MENGIKUT ITEM YANG TERENDAH |
|
7 | MBS/JTL/SH(68)2020 | ALAPBANA MAJU ENTERPRISE | RM 94,000.00 | |
8 | MBS/JTL/SH(75)2020 | NIBONG RICH ENTERPRISE | RM 178,980.00 | |
9 | MBS/JTL/SH(65)2020 | MSS MAIRA ENTERPRISE | RM 181,800.00 | |
10 | MBS/JTL/SH(69)2020 | SJNS TRADING | RM 224,650.00 | |
11 | MBS/JTL/SH(52)2020 | HIO TEGUH ENTERPRISE | RM 276,350.00 | |
12 | MBS/JTL/SH(88)2020 | M TECH INTERGRATED | RM 267,288.00 | |
13 | MBS/JTL/SH(73)2020 | PERNIAGAAN MOHAMAD SHARIF BASIR |
RM 309,070.00 | |
14 | MBS/JTL/SH(90)2020 | CERIA IKHTISAS ENTERPRISE | RM 129,770.00 | |
15 | MBS/JKJ(SULIT)/SH(296)2020/MEK(7) | HARMONY MAINTENANCE SERVICES | RM 49,840.00 | |
16 | MBS/JKJ(SULIT)/SH(209)2020/SLN(59) | NYIUR MUDA ENTERPRISE | RM 164,820.00 | |
17 | MBS/JKJ(SULIT)/SH(292)2020/SLN(60) | TKF DOT COM | MENGIKUT ITEM | |
18 | MBS/JKJ(SULIT)/SH(293)2020/SLN(61) | NA CAHAYA MAJU ENTERPRISE | MENGIKUT ITEM | |
19 | MBS/JKJ(SULIT)/SH(294)2020/SLN(62) | MAFFIS PARTNERS SDN BHD | MENGIKUT ITEM | |
20 | MBS/JKJ(SULIT)/SH(295)2020/SLN(63) | MHZ LEGACY | MENGIKUT ITEM | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 22/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MPN(S)621/3-158/2019 JLD.2 | MALIFT TECHNOLOGY SDN BHD | RM 390,475.69 | |
2 | MBS/JKJ(S)SH(287)2020/MEK(6) | PEWARIS TEGUH ENTERPRISE | RM21,280.00/6 BULAN & RM8,340.00/ SEBULAN SEKALI |
|
3 | MBS/JKJ(S)SH(241)2020/BGN(43) | BINGKAI UTAMA TRADING | RM 60,300.00 | |
4 | MPN 621/77 | ISCADA NET SDN BHD | PERLANTIKAN 5 TAHUN. | |
5 | MBS.BM(SULIT) 9/2020 | WARIS IMPIAN ENTERPRISE | RM 59,250.00 | |
6 | MBS.BM(SULIT) 10/2020 | PRIVILEDGE CLOTHIER | RM 43,700.00 | |
7 | MBS/JTL/SH(66)2020 | JBB WARISAN ENTERPRISE | RM 177,000.00 | |
8 | MBS/JTL/SH(67)2020 | KK LEISURE ENTERPRISE | RM 239,350.00 | |
9 | MBS/JTL/SH(70)2020 | AMNE ENGINEERING WORKS | RM 203,900.00 | |
10 | MBS/JTL/SH(71)2020 | RAHNEE LEGACY | RM 321,100.00 | |
11 | MBS/JTL/SH(72)2020 | FAWWAZ PN GLOBAL | RM 234,010.00 | |
12 | MBS/JKJ/SH(184)2020/ELEK(32) | PS ELECTRIC & CONSTRUCTION | MENGIKUT ITEM | |
13 | MBS/JKJ/SH(206)2020/BKL(12) | SERI GADING ENTERPRISE SDN BHD | RM 111,500.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 21/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/105/SH(4)2020 | JALIQ CONSTRUCTION | RM99.800.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 20/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(232)2020/JLN(95) | PEMBORONG DEWA | RM35,111.10 | |
2 | MBS/JKJ(S)/SH(231)2020/JLN(94) | LINGKARAN SEMPURNA ENTERPRISE | RM446,110.00 | |
3 | MBS/JKJ/SH(234)2020/BGN(39) | KONDOZ MAJU ENTERPRISE | RM150,615.40 | |
4 | MBS/JKJ/SH(232)2020/BGN(40) | ARCA INDAH ENTERPRISE | RM169,190.00 | |
5 | MBS/JKJ/SH(228)2020/MEK(5) | PEWARIS M&E SERVICES | RM21,500.00 | |
6 | MBS/JKJ/SH(236)2020/BGN(41) | WIRZA ENTERPRISE | RM85,247.60 | |
7 | MBS.T(SULIT)101/SH(09)2020 | MINDRACE SECURITY SERVICE | RM95,903.72 | |
8 | MBS/111/SH(3)2020/HSW(1) | GLOBAL ELITE VENTURES SDN BHD | RM164,150.00 | |
9 | MBS/JKJ/SH(198)2020/SLN(39) | IBI INDUSTRY | RM71,302.00 | |
10 | MBS/JKJ/SH(190)2020/JLN(72) | AS VOILET LEGACY TARDING | RM122,620.00 | |
11 | MBS/JKJ(SULIT)/SH(229)2020/JLN(92) | EMIR CONSTRUCTION&TRADING | RM186,820.90 | |
12 | MBS/JKJ/SH(194)2020/JLN(75) | SHAZARA 92 RESOURCES | RM210,638.00 | |
13 | MBS/JKJ/SH(189)2020/JLN(70) | PWPC SINAR RESOURCES | RM270,288.00 | |
14 | MBS/JKJ/SH(230)2020/JLN(93) | PL GLOBAL RESOURCES | RM433,576.00 | |
15 | MBS/JKJ/SH(203)2020/SLN(41) | RAZIF TECHNOLOGY RESOURCES | MAX 500,000.00 TAHUNAN | |
16 | MBS/JKJ/SH(204)2020/SLN(42) | SHAMROL BINA ENTERPRISE | MAX 500,000.00 TAHUNAN | |
17 | MBS/JTL/SH(55)2020 | SUFIEMAS ENTERPRISE | RM187,750.00 | |
18 | MBS/JTL/SH(56)2020 | SYARIKAT PERNIAGAAN GHAZALI | RM225,600.00 | |
19 | MBS/JTL/SH(57)2020 | HIMI ENTERPRISE | RM447,625.00 | |
20 | MBS/JTL/SH(58)2020 | ROZA ENTERPRISE | RM191,030.00 | |
21 | MBS/JTL/SH(59)2020 | FAIROL AINI BINTI FAJARUDIN | RM136,790.00 | |
22 | MBS/JTL/SH(60)2020 | RZ MEGAH ENTERPRISE | RM181,700.00 | |
23 | MBS/JTL/SH(61)2020 | A NOR ENTERPRISE | RM1,486,572.50 | |
24 | MBS/JTL/SH(62)2020 | M.A BINA MELOR ENTERPRISE | RM168,247.00 | |
25 | MBS/JTL/SH(63)2020 | CPI RESOURCES | RM182,200.00 | |
26 | MBS/JTL/SH(64)2020 | ASTRAL ENERGETIC ENTERPRISE | RM102,209.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 19/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(202)2020/JLN(81) | EYZ ENTERPRISE | RM338,784.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 18/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(195)2020/JLN(76) | GALAXY LINE ENTERPRISE | RM63,000.00 | |
2 | MBS/JKJ/SH(193)2020/JLN(74) | TEKNOLOGI MEGAH ENTERPRISE | RM305,262.30 | |
3 | MBS/JKJ/SH(199)2020/JLN(78) | MOSA LINK ENTERPRISE | RM324,114.20 | |
4 | MBS/JKJ/SH(192)2020/JLN(73) | RIESZ MALY ENTERPRISE | RM346,947.00 | |
5 | MBS/JKJ/SH(200)2020/JLN(79) | ERATEK TRADING | RM357,127.00 | |
6 | MBS/JKJ/SH(225)2020/BGN(37) | SIFA NISA ENTERPRISE | RM248,588.00 | |
7 | MBS/JKJ(SULIT)/SH(223)2020/BGN(38) | ABD KARIM AKMA | RM90,000.00 | |
8 | MBS/JKJ(SULIT)/SH(237)2020/BGN(42) | HR BINA ENTERPRISE | RM89,940.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 17/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(214)2020/SLN(44) | JSSS CONSTUCTION | RM170,161.50 | |
2 | MBS/JKJ/SH(213)2020/SLN(43) | MH HIREC CONSTRUCTION | RM170,147.50 | |
3 | MBS/JKJ/SH(218)2020/JLN(84) | IQ INDAH ENTERPRISE | RM97,557.72 | |
4 | MBS/JKJ/SH(215)2020/JLN(82) | KINTAN UNGGUL ENTERPRISE | RM85,000.00 | |
5 | MBS/JKJ/SH(211)2020/ELEK(38) | SENAWANG LIFE ENGINEERING | RM270,050.00 | |
6 | MBS/JKJ/SH(207)2020/ELEK(34) | KHIDMAT ARIF ENTERPRISE | RM104,815.00 | |
7 | MBS/JKJ/SH(208)2020/ELEK(35) | TAZANA ELECTRIC | RM222,580.00 | |
8 | MBS/JKJ/SH(209)2020/ELEK(36) | SIR RESOURCES | RM42,790.00 | |
9 | MBS/JKJ/SH(188)2020/BKL(11) | BUMI GT SDN BHD | RM222,000.00 | |
10 | MBS.BM(SULIT)7/2020 | SYARIKAT IKLAN PERNIAGAAN LIAN HUP | RM52,907.00 | |
11 | MBS/JTMK/SH(1)2020/MNT(1) | VIRTUAL TOWERS SDN BHD | RM189,500.00 | |
12 | MBS/JTMK/SH(2)2020/MNT(2) | SOFTEDGE INNOVATION | RM200,000.00 | |
13 | MBS/JTMK/SH(5)2020/MNT(4) | FUSIONSPACE SOLUTIONS SDN BHD | RM130,200.00 | |
14 | MBS/JTMK/SH(9)2020/PTL(1) | TRANSLIFE | ||
15 | MBS/JTL/SH(36)2020 | IQ INDAH ENTERPRISE | RM44,275.00 | |
16 | MBS/JTL/SH(47)2020 | FSSM GLOBAL ENTERPRISE | RM204,720.00 | |
17 | MBS/JTL/SH(48)2020 | NHK DAMAI ENTERPRISE | RM187,010.00 | |
18 | MBS/JTL/SH(54)2020 | AZRI SERVICES | RM447,020.00 | |
19 | MBS/JTL/SH(49)2020 | SS SUNA MAJU ENTERPRISE | RM120,099.00 | |
20 | MBS/JKJ/SH(175)2020/ELEK(29) | NUZUL CLARICH ENTERPRISE | ||
21 | MBS/JKJ/SH(219)2020/MEK(3) | MNS SERVICE ENTERPRISE | RM168,196.00 | |
22 | MBS/JKJ(SULIT)/SH(222)2020/JLN(88) | ONET ENTERPRISE | RM34,570.00 | |
23 | MBS/JKJ/SH(220)2020/JLN(85) | ZAMAZ ENTERPRISE | RM40,025.00 | |
24 | MBS/JKJ/SH(201)2020/SLN(40) | TIMADA ENTERPRISE | RM45,500.00 | |
25 | MBS/JKJ/SH(191)2020/JLN(89) | EMRY PEARL RESOURCES | RM48,845.00 | |
26 | MBS/JKJ(SULIT)/SH(223)2020/JLN(89) | RBH UTAMA ENTERPRISE | RM135,500.00 | |
27 | MBS/JKJ/SH(197)2020/SLN(38) | H&Z SEMPURNA | RM129,910.00 | |
28 | MBS/JKJ(SULIT)/SH(224)2020/JLN(90) | RKY ENTERPRISE | RM159,550.00 | |
29 | MBS/JKJ(SULIT)/SH(221)2020/JLN(87) | TERNAFAS ENTERPRISE | RM426,065.00 | |
30 | MBS/JKJ(SULIT)/SG(226)2020/JLN(91) | ASTRAL ENERGETIC ENTERPRISE | RM196,500.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 16/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JKJ/SH(183)2020/BGN(34) | MIFAH CONSTRUCTION | RM63,000.00 | |
2 | MBS/JKJ/SH(185)2020/BKL(10) | PROTON EDAR SDN BHD | RM64,000.00 | |
3 | MBS.T(SULIT)101/SH(07)2020 | RNA INTEGRATED | RM64,000.00 | |
4 | MBS.BM SULIT 3/2020 | SYARIKAT JASA A.S SDN BHD | RM73.00/SEPASANG | |
5 | MBS/JKJ/SH(205)2020/JLN(18) | ND TEGUH ENTERPRISE | RM79,100.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 15/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS.T.(SULIT)101/SH(08)2020 | POLY WATCH MARKETING SDN BHD | RM28,000.00 | |
2 | MBS/JPKP/SH(03)2020/PL | MERAH TEGUH RESOURCES | RM198,476.00 | |
3 | MBS/JTL/SH(46)2020 | CONSTZA ENTERPRISE | RM85,290.00 | |
4 | MBS/JKJ/SH(96)2020/ELEK(22) | KLAWANG POWER ELECTRICAL | RM361,980.00 | |
5 | MBS/JKJ/SH(177)/ELEK(30) | ABH ELEVEN SDN BHD | RM252,160.00 | |
6 | MBS/JKJ/SH(97)2020/ELEK(25) | DELIMA UNGGUL ENTERPRISE | RM459,528.00 | |
7 | MBS/JKJ/SH(212)2020/BGN(36) | RED LAILA | RM40,480.00 | |
8 | MBS/JKJ/SH(217)2020/JLN(83) | AKKRASIF VENTURE | RM116,119.20 | |
9 | MBS/JKJ/SH(216)2020/SLN(45) | WAWASAN JANI ENTERPRISE | RM144,850.00 | |
10 | MBS/JKJ/SH(78)2020/JLN(37) | WATAN SERI JEMPOL ENTERPRISE | RM221,004.30 | |
11 | MBS/JKJ/SH(181)2020/JLN(70) | KENERAP ENTERPRISE | RM212,707.80 | |
12 | MBS/JKJ/SH(106)2020/SLN(12) | MUHAMMAD FUAD BINA ENTERPRISE | RM220,114.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 14/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MBS/JTL/SH(40)2020 | AMANDA GLOBAL VENTURES | RM339,471.00 | |
2 | MBS/JTL/SH(41)2020 | MOHD SHAARI ALI ENTERPRISE | RM264,000.00 | |
3 | MBS/JTL/SH(42)2020 | RENUNG ENTERPRISE | RM101,327.00 | |
4 | MBS/JTL/SH(45)2020 | AISH FIRASH ENTERPRISE | RM135,210.00 | |
5 | MBS/JTL/SH(43)2020 | AJ BIZ RESOURCES | RM207,000.00 | |
6 | MBS/JTL/SH(44)2020 | MH JAYA CEKAP ENTERPRISE | RM206,380.00 | |
7 | MBS/JKJ/SH(77)2020/ELEK(13) | TEMA JAYA ENTERPRISE | RM177,576.00 | |
8 | MBS/JKJ/SH(107)2020/ELEK(25) | FL GOLDEN RESOURCES | RM184,380.00 | |
9 | MBS/JKJ/SH(168)2020/SLN(36) | AQIDAH GLOBAL ENTERPRISE | RM595,093.00 | |
KEPUTUSAN MESYUARAT SEBUTHARGA / TENDER BIL 11/2020
BIL | NO. SEBUTHARGA/ TENDER | NAMA KONTRAKTOR/ | HARGA TAWARAN | TEMPOH |
PEMBEKAL | (RM) | SIAP | ||
1 | MPPS.PP(SULIT)101/SH(03)/2020 | MADOS ENTERPRISE | RM216,600.00 | |
2 | MBS.T.(SULIT)101/SH(04)/2020 | TAKAFUL IKHLAS FAMILY BERHAD | RM50,382.50 | |
3 | MPN(S)621/3-16/2018 | FATRAH INTEGRATED RESOURCES | RM35,813.54/ SEBULAN | |
4 | MPN(S)621/3-19/2018(L) | KN JITU ENTERPRISE | RM16,873.50/ SEBULAN | |
5 | MBS/JTL/SH(01)2020 | MWC GLOBAL TRADING | RM192,347.00 | |
6 | MBS/JTL/SH(03)2020 | SEROJA SUCI ENTERPRISE | RM165,380.00 | |
7 | MBS/JTL/SH(05)2020 | NORBITAH SURI RESOURCES | RM332,180.00 | |
8 | MBS/JTL/SH(06)2020 | HARMONY MAINTENANCE SERVICES | RM404,900.00 | |
9 | MBS/JTL/SH(08)2020 | BUNGA TENGGARA RESOURCES | RM236,775.00 | |
10 | MBS/JTL/SH(09)2020 | PEMBORONG DEWA | RM243,226.00 | |
11 | MBS/JTL/SH(16)2020 | AF PRO RESOURCES | RM175,344.00 | |
12 | MBS/JTL/SH(18)2020 | SERI MAWAR TRANSPORT SERVICES (M) SDN. BHD. | RM223,980.00 | |
13 | MBS/JTL/SH(19)2020 | HR ISKANDAR ENTERPRISE | RM181,501.00 | |