1. SEREMBAN CENTRAL MARKET
| NUM | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | WHOLESALE VEGETABLE STALL | 52 | FULL |
| 2 | WHOLESALE FISH STALL | 12 | 7 |
| 3 | MEE KUEH TEOW | 9 | FULL |
| 4 | TAUFOO | 8 | 5 |
| 5 | BOILED MACKEREL STALL | 1 | FULL |
| 6 | VEGETABLE | 134 | FULL |
| 7 | VEGETABLE STORE | 4 | FULL |
| 8 | FISH / CRAB / SHELLFISH | 97 | 8 |
| 9 | COCONUT | 9 | FULL |
| 10 | EGG | 8 | 6 |
| 11 | CHILI / GROUND SPICES | 4 | FULL |
| 12 | FRUIT | 12 | 3 |
| 13 | KELENTONG | 172 | 24 |
| 14 | GOAT MEAT | 10 | FULL |
| 15 | GROCERIES | 94 | 15 |
| 16 | FOOD / PASTRIES & SNACKS | 91 | 4 |
| 17 | FLOWER | 12 | 6 |
| 18 | GARLAND FLOWERS | 9 | FULL |
| 19 | ICE CUBES | 5 | FULL |
| 20 | CHICKEN MEAT | 51 | 14 |
| 21 | COW MEAT | 15 | 1 |
| 22 | PORK | 48 | 31 |
| 23 | EGG STORE | 4 | 2 |
| TOTAL | 861 | 126 |
2. RASAH JAYA MARKET
| NUM | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | PORK | 4 | 2 |
| 2 | GROCERIES | 3 | 1 |
| 3 | EGG | 1 | FULL |
| 4 | CHILI / GROUND SPICES | 1 | FULL |
| 5 | VEGETABLE | 8 | FULL |
| 6 | MEE KUEH TEOW | 1 | FULL |
| 7 | COCONUT | 4 | FULL |
| 8 | GOAT MEAT | 3 | FULL |
| 9 | COW MEAT | 3 | 2 |
| 10 | FISH / CRAB / SHELLFISH | 5 | FULL |
| 11 | CHICKEN MEAT | 4 | 1 |
| TOTAL | 37 | 6 |
3. STALLS
| NUM | LOCATION | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | GERAI BATU 2 1/2 JLN KUALA PILAH | 20 | FULL |
| 2 | PUSAT PENJAJA RUMAH RAKYAT PANCHOR | 7 | FULL |
| 3 | GERAI BARU GEDONG LALANG | 4 | FULL |
| 4 | BENTENG AMPANGAN | 70 | 6 |
| 5 | STADIUM TUANKU ABD RAHMAN PAROI | 11 | 2 |
| 6 | KIOSK STADIUM TUANKU ABD RAHMAN PAROI | 12 | FULL |
| 7 | GERAI TMN DESA RHU, SIKAMAT | 10 | FULL |
| 8 | GERAI TMN SRI MAWAR, SENAWANG | 11 | 4 |
| 9 | GERAI TAPAK 1 SENAWANG | 6 | 2 |
| 10 | PUSAT PENJAJA BT 4 1/2 JLN TAMPIN | 17 | 3 |
| 11 | BENGKEL BT 4 1/2 JLN TAMPIN | 6 | 3 |
| 12 | GERAI JALAN DATO' HAMZAH 1 (PENDIDIKAN) | 4 | FULL |
| 13 | GERAI JALAN DATO' HAMZAH 2 (KRAFTANGAN) | 4 | FULL |
| 14 | GERAI JLN PENGHULU CANTIK | 14 | FULL |
| 15 | KIOSK JLN PENGHULU CANTIK | 4 | FULL |
| 16 | TAPAK PENJAJA T/L KERETA TMN RASAH JAYA | 22 | FULL |
| 17 | TAPAK PENJAJA T/L KERETA TMN BKT CHEDANG | 10 | FULL |
| 18 | TAPAK PENJAJA TAMAN DESA MANGGIS | 20 | 1 |
| 19 | GERAI BARU JLN LEE SAM | 13 | FULL |
| 20 | GERAI SEMENTARA JLN LEE SAM | 25 | 1 |
| 21 | KOMPLEKS PENJAJA JLN LEE SAM | 90 | 5 |
| 22 | KIOSK PERHENTIAN BAS TMN AMPANGAN | 1 | FULL |
| 23 | KIOSK PERHENTIAN BAS TMN PAROI JAYA | 1 | FULL |
| 24 | KIOSK PERHENTIAN BAS SEREMBAN 2 | 2 | FULL |
| 25 | KIOSK PERHENTIAN BAS TMN MEGAH (OAKLAND) | 1 | FULL |
| 26 | KIOSK PERHENTIAN BAS SEREMBAN 3 (RUMAH) | 2 | 2 |
| 27 | KIOSK PERHENTIAN BAS JLN SG UJONG (TMN PERMAI) | 1 | FULL |
| 28 | KIOSK BENGKEL BT 4 1/2 JLN TAMPIN | 1 | FULL |
| 29 | KIOSK TEROWONG TERMINAL 1 | 4 | 3 |
| 30 | BAZAAR BARU MPS JLN LEE SAM (ATAS) | 20 | 4 |
| 31 | BAZAAR BARU MPS JLN LEE SAM (BAWAH) | 19 | 2 |
| 32 | PASAR MALAM JLN DATO' ABDUL RAHMAN (BENTENG WALK) | 27 | 10 |
| 33 | TAPAK SEMENTARA KG. SENTOSA, PAROI | 13 | 3 |
| 34 | GERAI TAMAN PAROI JAYA | 19 | FULL |
| 35 | GERAI TAMAN AMPANGAN | 30 | FULL |
| 36 | GERAI TAMAN CORAL HEIGHTS, SIKAMAT | 22 | 3 |
| 37 | PUSAT PENJAJA TAMAN SATRIA, SENAWANG | 12 | 3 |
| 38 | PUSAT PENJAJA TAMAN DESA MELOR, SENAWANG | 18 | 6 |
| TOTAL | 573 | 62 |
4. MY KIOSK
| NUM | LOCATION | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN SRI PANDAN | 9 | FULL |
| 2 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN WIDURI INDAH (TAPAK 2) | 9 | FULL |
| 3 | MYKIOSK JALAN UTAM SINGH @ PASAR WARISAN | 5 | FULL |
| 4 | MYKIOSK TAPAK PENJAJA SETEMPAT DATARAN CENTRIO | 12 | FULL |
| 5 | MYKIOSK TAMAN SRI MAWAR | 3 | FULL |
| 6 | MY KIOSK PASAR RASAH JAYA | 2 | FULL |
| 7 | MYKIOSK LOBAK | 5 | FULL |
| TOTAL | 45 | 0 |
5. LOCAL HAWKER STALL
| NUM | LOCATION | NUMBER OF UNITS |
|---|---|---|
| 1 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 1) - TEKSI | 18 |
| 2 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 2) - BARANG KERING | 31 |
| 3 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 4) - BELAKANG GIANT | 82 |
| 4 | TAPAK PENJAJA SETEMPAT BANDAR PRIMA SENAWANG - DEPAN MYDIN | 30 |
| 5 | TAPAK PENJAJA SETEMPAT BANDAR PRIMA SENAWANG - DEPAN JAKEL | 39 |
| 6 | TAPAK PENJAJA SETEMPAT PUSAT KOMERIAL CEMPAKA | 11 |
| 7 | TAPAK PENJAJA SETEMPAT JALAN CEMPAKA, TAMAN SENAWANG JAYA | 6 |
| 8 | TAPAK PENJAJA SETEMPAT PUSAT BANDAR SENAWANG - TAPAK 3 | 52 |
| 9 | TAPAK PENJAJA SETEMPAT MEDAN PERNIAGAAN SENAWANG JAYA | 25 |
| 10 | TAPAK PENJAJA SETEMPAT DATARAN KEMUNING | 17 |
| 11 | TAPAK PENJAJA SETEMPAT TAMAN WIDURI (TAPAK 1) | 8 |
| 12 | TAPAK PENJAJA SETEMPAT TAMAN WIDURI (TAPAK 3) | 34 |
| 13 | TAPAK PENJAJA SETEMPAT TAMAN SRI PULAI 3 | 26 |
| 14 | TAPAK PENJAJA SETEMPAT JALAN S2 F2, GARDEN HOMES SEREMBAN 2 | 40 |
| 15 | TAPAK PENJAJA SETEMPAT GARDEN HOMES FASA F, SEREMBAN 2 | 25 |
| 16 | TAPAK PENJAJA SETEMPAT MEDAN PERNIAGAAN BKT. KEPAYANG | 9 |
| 17 | TAPAK PENJAJA SETEMPAT DATARAN CENTRIO, SEREMBAN 2 (FOODTRUCK) | 12 |
| 18 | TAPAK PENJAJA SETEMPAT DATARAN CENTRIO, SEREMBAN 2 (KHEMAH) | 25 |
| 19 | TAPAK PENJAJA SETEMPAT STADIUM PAROI | 16 |
| 20 | TAPAK PENJAJA SETEMPAT TAMAN TELAWI | 17 |
| 21 | TAPAK PENJAJA SETEMPAT TAMAN RASAH JAYA (TAPAK 2) - PASAR RASAH JAYA | 10 |
| 22 | TAPAK PENJAJA SETEMPAT JALAN RASAH JAYA 6/1 & 6/2, BERDEKATAN FARMASI ALPRO RASAH JAYA | 8 |
| 23 | TAPAK PENJAJA SETEMPAT JLN RJ 6/7, TAMAN RASAH JAYA | 13 |
| 24 | TAPAK PENJAJA SETEMPAT INDUSTRI GALLA | 10 |
| 25 | TAPAK PENJAJA SETEMPAT KG. BARU RAHANG | 10 |
| 26 | TAPAK PENJAJA SETEMPAT TAMAN AMPANGAN | 6 |
| TOTAL | 580 |
6. HAWKER CENTRE
| NUM | LOCATION | NUMBER OF UNITS |
|---|---|---|
| 1 | MEDAN PENJAJA GARDEN AVENUE, SEREMBAN 2 | 38 |
| 2 | MEDAN PENJAJA TAMAN KEMUNING, SENAWANG | 10 |
| 3 | MEDAN PENJAJA BELAKANG GIANT SENAWANG | 14 |
| 4 | MEDAN PENJAJA TAMAN GURU MELAYU | 3 |
| TOTAL | 65 |
1. MARKET
| NUM | LOCATION | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|---|
| 1 | PASAR SEMENTARA TAMAN SEMARAK, NILAI | VEGETABLE | 15 | 3 |
| FISH | 9 | FULL | ||
| CHICKEN | 9 | 1 | ||
| COW/GOAT MEAT | 2 | FULL | ||
| COCONUT | 3 | FULL | ||
| GROCERIES | 2 | FULL | ||
| PORK | 5 | 1 | ||
| TOTAL | 45 | 5 | ||
| 2 | PASAR AWAM PEKAN RANTAU | DRIED/ASSORTED | 18 | 3 |
| FOOD & DRINK | ||||
| GROCERIES | ||||
| FRUITS | ||||
| COCONUT | 4 | FULL | ||
| FISH | 18 | 10 | ||
| VEGETABLE | 12 | 1 | ||
| CHICKEN | 8 | 2 | ||
| COW/GOAT MEAT | 8 | 3 | ||
| PORK | 3 | 0 | ||
| TOTAL | 53 | 19 | ||
| 3 | PASAR AWAM TAMAN SEREMBAN JAYA | DRIED/ASSORTED/GROCERIES | 18 | 1 |
| ELECTRIC | 1 | FULL | ||
| ADMINISTRATIVE OFFICE | 5 | FULL | ||
| TAILOR SHOP | 3 | FULL | ||
| VEGETABLE | 10 | FULL | ||
| CHICKEN | 9 | 4 | ||
| FISH / CRAB / SHELLFISH | 9 | 3 | ||
| COCONUT | 4 | FULL | ||
| PORK | 4 | 1 | ||
| TOTAL | 63 | 9 | ||
| 4 | PASAR AWAM PEKAN MANTIN | VEGETABLE | 5 | 4 |
| GROCERIES & FISH | 11 | 3 | ||
| COCONUT | 2 | FULL | ||
| CHICKEN | 2 | FULL | ||
| COW/GOAT MEAT | 2 | FULL | ||
| TOTAL | 22 | 7 | ||
| 5 | PASAR AWAM PEKAN BROGA | VEGETABLE | 4 | 2 |
| GROCERIES | 1 | FULL | ||
| FOOD & DRINK | 3 | 2 | ||
| FISH | 1 | FULL | ||
| ICE CUBE | 1 | FULL | ||
| PORK | 1 | FULL | ||
| OTHER | 4 | FULL | ||
| TOTAL | 15 | 4 | ||
| 6 | PASAR KERING TAMAN SEMARAK (NILAI SQUARE) | - | 42 | 11 |
| TOTAL | 42 | 11 |
2. STALL
| NUM | LOCATION | NUMBER OF STALL | NUMBER OF VACANT STALL |
|---|---|---|---|
| 1 | GERAI RUMAH RAKYAT PEKAN LENGGENG | 4 | 2 |
| 2 | GERAI PEKAN LENGGENG | 8 | 1 |
| 3 | GERAI PEKAN MANTIN (DALAM PASAR) | 4 | FULL |
| 4 | GERAI BUKAN BUMIPUTRA MANTIN | 16 | FULL |
| 5 | GERAI PEKAN MANTIN (BARU) | 7 | FULL |
| 6 | GERAI PEKAN MANTIN (LAMA) | 12 | 1 |
| 7 | KIOSK BT.3 JALAN MANTIN-KAJANG | 7 | 3 |
| 8 | BAZAR MUAFAKAT PAJAM | 40 | 13 |
| 9 | GERAI BATANG BENAR | 4 | FULL |
| 10 | GERAI MDS/PDS PEKAN NILAI | 3 | FULL |
| 11 | GERAI 14 UNIT INDUSTRI RINGAN TAMAN SEMARAK | 14 | FULL |
| 12 | GERAI 8 UNIT BELAKANG ASRAMA HUALON | 8 | 2 |
| 13 | GERAI TAMAN DESA CASUARINA | 18 | 3 |
| 14 | GERAI TAMAN DESA CEMPAKA | 16 | 3 |
| 15 | BAZAAR RAKYAT DESA CEMPAKA | 33 | 6 |
| 16 | KIOSK PERHENTIAN BAS TAMAN SEMARAK | 2 | FULL |
| 17 | KIOSK DATARAN NILAI (JAM BESAR) | 2 | FULL |
| 18 | KIOSK TANDAS DATARAN NILAI | 2 | FULL |
| 19 | KIOSK BAZAAR RAKYAT DESA CEMPAKA | 5 | 5 |
| 20 | GERAI TAMAN GADONG JAYA | 4 | FULL |
| 21 | GERAI LABU BATU 7 | 3 | FULL |
| 22 | GERAI LABU BATU 10 | 8 | FULL |
| 23 | GERAI BARU 4 UNIT PEKAN RANTAU | 4 | FULL |
| 24 | KIOSK PERHENTIAN BAS KAMPUNG TAKAU - KLINIK KESIHATAN RANTAU | 1 | FULL |
| 25 | MEDAN TIARA BIZ SENDAYAN | 12 | 2 |
| 26 | GERAI TAMAN PINGGIRAN SENAWANG | 12 | FULL |
| 27 | PUSAT PENJAJA BUKIT SERI SENAWANG | 7 | 4 |
| 28 | PUSAT PENJAJA TAMAN TUANKU AMPUAN NAJIHAH | 6 | 3 |
| 29 | PUSAT PENJAJA PASAR TAMAN SEREMBAN JAYA | 6 | 4 |
| 30 | TAPAK PENJAJA BANDAR SEREMBAN SELATAN (20X20) | 11 | FULL |
| 31 | PUSAT PENJAJA TAMAN TUANKU JAAFAR (HADAPAN SEKOLAH) | 16 | FULL |
| 32 | GERAI TAMAN RIMBUN HARAPAN, BANDAR AINSDALE | 4 | 3 |
| 33 | MEDAN SELERA TAMAN TUANKU JAAFAR (BLOK A) | 18 | 1 |
| 34 | GERAI CENDERAHATI MBS BT.6 JLN PANTAI | 7 | FULL |
| TOTAL | 324 | 56 |
3. MYKIOSK
| NUM | LOCATION | NUMBER OF UNIT | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIN | 5 | FULL |
| 2 | MYKIOSK TAPAK PENJAJA SETEMPAT 9 AVENUE | 5 | 1 |
| 3 | MYKIOSK PEKAN NILAI | 1 | 1 |
| 4 | MYKIOSK PEKAN NILAI (HADAPAN GERAI MBS) | 1 | FULL |
| 5 | MYKIOSK KG. JERANGKANG, LABU | 5 | 1 |
| 6 | MYKIOSK TAMAN SEMARAK (PASAR KERING) | 6 | FULL |
| 7 | MYKIOSK TAMAN SEMARAK (CIMB) | 2 | FULL |
| 8 | MYKIOSK PEKAN RANTAU | 10 | 2 |
| 9 | MYKIOSK BANDAR TASIK SENANGIN | 10 | FULL |
| 10 | MYKIOSK TAMAN SRI PINANG, BDR AINSDALE | 5 | FULL |
| 11 | MYKIOSK JALAN SEREMBAN-TAMPIN (LEMAN DAWI) | 2 | FULL |
| 12 | MYKIOSK TAMAN SENAWANG PERDANA | 13 | FULL |
| 13 | MYKIOSK MERCATO, ENSTEK | 10 | 8 |
| 14 | MYKIOSK TAMAN BUNGA RAYA, PEKAN MANTIN | 5 | FULL |
| 15 | MYKIOSK TAMAN BUNGA RAYA (HADAPAN MR.DIY) | 5 | FULL |
| TOTAL | 85 | 13 |
4. LOCAL HAWKER STALL
| NUM | LOCATION | NUMBER OF STALL |
|---|---|---|
| 1 | TAPAK PENJAJA SETEMPAT 9 AVENUE (GIANT) NILAI | 11 |
| 2 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA | 20 |
| 3 | TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIN | 18 |
| 4 | TAPAK PENJAJA SETEMPAT TAMAN SEMARAK | 20 |
| 5 | TAPAK PENJAJA SETEMPAT KUARTERS KLIA | 20 |
| 6 | TAPAK PENJAJA SETEMPAT JALAN BBN 1-3L BANDAR BARU NILAI (GRAND UNION) | 8 |
| 7 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA (PASAR MALAM) | 30 |
| 8 | TAPAK PENJAJA SETEMPAT (NILAI SQUARE KHEMAH) | 13 |
| 9 | TAPAK PENJAJA SETEMPAT (FOODTRUCK) | 5 |
| 10 | TAPAK PENJAJA SETEMPAT SURIAMAN BIZ | 28 |
| 11 | TAPAK PENJAJA SETEMPAT LAMAN SENDAYAN | 20 |
| 12 | TAPAK PENJAJA SETEMPAT TAMAN SRI PINANG, BDR AINSDALE | 7 |
| 13 | TAPAK PENJAJA SETEMPAT TAMAN SEREMBAN JAYA | 21 |
| 14 | TAPAK PENJAJA SETEMPAT BANDAR SEREMBAN SELATAN (TAPAK 2) | 10 |
| 15 | TAPAK PENJAJA SETEMPAT TAMAN TUANKU AMPUAN NAJIHAH | 12 |
| 16 | TAPAK PENJAJA SETEMPAT TAMAN BUKIT SRI SENAWANG | 8 |
| TOTAL | 251 |
5. HAWKER CENTRE
| NUM | LOCATION | NUMBER OF STALL |
|---|---|---|
| 1 | MEDAN PENJAJA NILAI 3 | 46 |
| TOTAL | 46 |
* FOR ANY VACANCY INQUIRIES, PLEASE CONTACT :
*STALLS /MARKET/HAWKER CENTRE (SEREMBAN ZONE) - EN. SYUKRI AT 06-765 4240
*MYKIOSK/LOCAL HAWKER STALL/HAWKER CENTRE (SEREMBAN ZONE) - PN. ATHIKA AT 06-765 4247
*STALL/MARKET/HAWKER CENTRE/MYKIOSK/LOCAL HAWKER STALL/HAWKER CENTRE (NILAI ZONE) - PN. AMIRAH AT 06-798 9003