Objective:
To fulfil the initiative of National Key Result Areas (NKRA) to lessen crime rates nationwide, especially in reducing street crime rates. CCTV usage can be optimized via meticulous planning, effective management and continuous monitoring to increase level of security.
Operation :
CCTV Control Rooms located in four location, which are:
- Police Contingent Headquarters (IPK) Seremban
- Ibu Pejabat Polis Daerah (IPD) Seremban
- Majlis Bandaraya Seremban
- Control Rooms of Nilai Police Station
All these five control rooms are operational 24 hours. Co-operation between the two agencies has optimised the CCTV use in Seremban City.
Click for other choice
| NO. | LOCATION |
| SEREMBAN | |
| 1. | Jalan Labu Lama |
| 2. | Belakang Maybank |
| 3. | Jalan Industri Galla 1 |
| 4. | Hadapan Maybank |
| 5. | Jln Dato Lee Fong Yee |
| 6. | Pasar Besar Seremban |
| 7. | Pejabat Pos Besar/KTM |
| 8. | Simpang Hospital Tunku Jaafar |
| 9. | Benteng - Medan Selera Ampangan |
| 10. | Traffic Light KM Plaza |
| 11. | Traffic Light Hadapan Courts Mammoth |
| 12. | Traffic Light Jalan Labu |
| 13. | Traffic Light Jalan Lobak |
| 14. | Traffic Light Punca Emas |
| 15. | Traffic Light Taman AST |
| 16. | Jalan BSS 2/1a, Seremban Selatan |
| 17. | Dataran Seremban, Monumen dan Tanaman Orkid |
| 18. | Traffic Light Jalan Tunku Hassan / Jalan Yam Tuan (Madura) |
| 19. | AmBank / Agro Bank Jalan Tuanku Munawir |
| 20. | Bazar MPS Jalan Lee Sam |
| 21. | Dataran Seremban, Belakang Dewan MBS |
| 22. | Jalan Seng Meng Lee |
| 23. | Kemayan Square |
| 24. | KFC Jalan Templer / Jalan Tun Dr Ismail |
| 25. | Millenium Business Centre Jalan Lobak |
| 26. | Padang MBS / Jalan Yam Tuan |
| 27. | Parking Motor KM Plaza |
| 28. | Perhentian Bas Terminal 1 |
| 29. | Taman Tasik / Jabatan Pelajaran NS |
| 30. | Terminal 2 / Pasaraya Mydin |
| 31. | Pasaraya Madura / Jalan Yam Tuan |
| 32. | Pejabat Pos Utara |
| 33. | Public Bank Jalan Rasah |
| 34. | Seremban Prima / A&W |
| NO. | PERUNTUKAN KEMENTERIAN DALAM NEGERI (Program Bandar Selamat Tahun 2022) |
| 1. | Jalan S2 F23, Gardens Homes Business Center |
| 2. | Jalan S2 F22, Gardens Homes Business Center |
| 3. | Jalan S2 F2, Gardens Homes Business Center |
| 4. | Jalan S2 F1, Gardens Homes Business Center |
| 5. | Jalan S2 F16, Gardens Homes Business Center |
| 6. | Jalan S2 F24, Gardens Homes Business Center |
| 7. | Kawasan Lapang Sebelah Medan Selera TTJ |
| 8. | Kawasan Lapang Sebelah Sekolah Kebangsaan TTJ |
| 9. | Padang Lobak |
| NO. | LOCATION |
| NILAI | |
| 1. | Jalan BBN 1/2 (Berhampiran Maybank) |
| 2. | Jalan BBN 1/1a (Berhadapan Bank Rakyat) |
| 3. | Jalan BBN 1/1f (Berhadapan KFC/Pizza Hut) |
| 4. | Simpang Empat Lampu Isyarat Kg Jijan - Kota Seriemas |
| 5. | Simpang Tiga Desa Melati - Desa Casuarina |
| 6. | Simpang Tiga Acasia Park |
| 7. | Jalan BBN 1/3 (Berhampiran Pasaraya Lotus Bandar Baru Nilai) |
| 8. | Jalan BBN 6/2b, (Berhampiran Seven Eleven Desa Cempaka) |
| 9. | Simpang Empat Nilai International College - Desa Kolej |
| 10. | Persimpangan Bertingkat Tol Nilai (Susur ke Nilai 3) |
| 11. | Jalan 7A/1A (Cempaka Court) |
| 12. | Jalan TS Utama 3 (Berhampiran Pos Laju Semarak) |
| 13. | Jalan Nilai 3/4 (Berhampiran Pasar Borong Nilai 3 / 7 Eleven |
| 14. | Simpang Empat Lampu Isyarat Nilai Impian |
| 15. | Dataran Nilai |
| 16. | Dalam Kawasan Taman Awam Nilai |
| 17. | Simpang Empat Jalan NIlai Spring Golf - Kasturi Heights |
| 18. | Seven Eleven Desa Palma (Berhampiran INTI College) |
| 19. | Bulatan Kota Seriemas - Persiaran Seriemas 2 (Berdekatan Laman Cempaka) |
| 20. | Jalan Terminal Nilai (Berhampiran Shell Pekan Nilai) |
| 21. | Jalan Taman Semarak 1/1 (Berhampiran Agro Bank & Klinik Yong) |
| 22. | Flat Taman Semarak |
| 23. | Persimpangan Bertingkat Tol Nilai - Nilai Impian (Berdekatan Roundabout) |
| 24. | Jalan Nilai Square (Berhampiran Stesen Shell BBN) |
| 25. | Jalan BBN 1/2F (Berhampiran Hotel Aston Nilai) |
| 26. | Simpang Tiga - SMK Cempaka (Jalan BBN 6/2A) |
| 27. | Depan Pasaraya P.B.W Cempaka (Persiaran Korporat - Tapak Pasar Malam) |
| 28. | Bulatan Desa Indah - Impiana Residence (Jalan Indah 24) |
| 29. | Traffic Light Nilai 3 Street Mall |
| 30. | Simpang Empat Masjid Putra Nilai |
| NO. | PERUNTUKAN KEMENTERIAN DALAM NEGERI (Program Bandar Selamat Tahun 2025) |
| 1. | Sungai Taman Ros Merah |
| 2. | Hadapan Big Farmasi |
| 3. | Hadapan Petron Pekan Nilai |
| 4. | Hadapan Econsave Stesen Bas Nilai |
| 5. | Hadapan Klinik Kesihatan Nilai |
| 6. | Hadapan KTM Nilai |
| 7. | Simpang Tiga Taman Nilai Perdana |
| NO. | LOKASI CCTV BANDAR KHUSUS UNTUK PEMANTAUAN AKTIVITI PEMBUANGAN SAMPAH HARAM |
| 1. | Jalan BSS 2/1a, Seremban Selatan |
| 2. | Kawasan Lapang Sebelah Medan Selera TTJ |
| 3. | Kawasan Lapang Sebelah Sekolah Kebangsaan TTJ |

Gambar : Bilik Kawalan CCTV di Wisma MBS