1. SEREMBAN CENTRAL MARKET
| NUM | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | WHOLESALE VEGETABLE STALL | 52 | FULL |
| 2 | WHOLESALE FISH STALL | 12 | 7 |
| 3 | MEE KUEH TEOW | 9 | FULL |
| 4 | TAUFOO | 8 | 5 |
| 5 | BOILED MACKEREL STALL | 1 | FULL |
| 6 | VEGETABLE | 134 | FULL |
| 7 | VEGETABLE STORE | 4 | FULL |
| 8 | FISH/CRAB/SHELLFISH | 97 | 8 |
| 9 | COCONUT | 9 | FULL |
| 10 | EGG | 8 | 6 |
| 11 | CHILI / GROUND SPICES | 4 | FULL |
| 12 | FRUIT | 12 | 3 |
| 13 | KELENTONG | 172 | 26 |
| 14 | GOAT MEAT | 10 | FULL |
| 15 | GROCERIES | 94 | 15 |
| 16 | FOOD/PASTRIES & SNACK | 91 | 3 |
| 17 | FLOWER | 12 | 5 |
| 18 | GARLAND FLOWER | 9 | FULL |
| 19 | ICE CUBES | 5 | FULL |
| 20 | CHICKEN MEAT | 51 | 13 |
| 21 | COW MEAT | 15 | 1 |
| 22 | PORK | 48 | 31 |
| 23 | EGG STORE | 4 | 2 |
| TOTAL | 861 | 95 |
2. RASAH JAYA MARKET
| NUM | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | PORK | 4 | 2 |
| 2 | GROCERIES | 3 | 1 |
| 3 | EGG | 1 | FULL |
| 4 | CHILI / GROUND SPICES | 1 | FULL |
| 5 | VEGETABLE | 8 | FULL |
| 6 | MEE KUEH TEOW | 1 | FULL |
| 7 | COCONUT | 4 | FULL |
| 8 | GOAT MEAT | 3 | FULL |
| 9 | COW MEAT | 3 | 2 |
| 10 | FISH / CRAB / SHELLFISH | 5 | FULL |
| 11 | CHICKEN MEAT | 4 | 1 |
| TOTAL | 37 | 6 |
3. STALL
| NUM | LOCATION | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | GERAI BATU 2 1/2 JLN KUALA PILAH | 20 | FULL |
| 2 | PUSAT PENJAJA RUMAH RAKYAT PANCHOR | 7 | FULL |
| 3 | GERAI BARU GEDONG LALANG | 4 | FULL |
| 4 | BENTENG AMPANGAN | 70 | 6 |
| 5 | GERAI STADIUM TUANKU ABD RAHMAN PAROI | 11 | FULL |
| 6 | KIOSK STADIUM TUANKU ABD RAHMAN PAROI | 12 | FULL |
| 7 | GERAI TMN DESA RHU, SIKAMAT | 10 | FULL |
| 8 | GERAI TMN SRI MAWAR, SENAWANG | 11 | 4 |
| 9 | GERAI TAPAK 1 SENAWANG | 6 | 1 |
| 10 | PUSAT PENJAJA BT 4 1/2 JLN TAMPIN | 17 | 3 |
| 11 | BENGKEL BT 4 1/2 JLN TAMPIN | 6 | 3 |
| 12 | GERAI JALAN DATO' HAMZAH 1 (PENDIDIKAN) | 4 | FULL |
| 13 | GERAI JALAN DATO' HAMZAH 2 (KRAFTANGAN) | 4 | FULL |
| 14 | GERAI JLN PENGHULU CANTIK | 14 | FULL |
| 15 | KIOSK JLN PENGHULU CANTIK | 4 | 1 |
| 16 | TAPAK PENJAJA T/L KERETA TMN RASAH JAYA | 22 | FULL |
| 17 | TAPAK PENJAJA T/L KERETA TMN BKT CHEDANG | 10 | FULL |
| 18 | TAPAK PENJAJA TAMAN DESA MANGGIS | 20 | 4 |
| 19 | GERAI BARU JLN LEE SAM | 13 | FULL |
| 20 | GERAI SEMENTARA JLN LEE SAM | 25 | FULL |
| 21 | KOMPLEKS PENJAJA JLN LEE SAM | 90 | 7 |
| 22 | KIOSK PERHENTIAN BAS TMN AMPANGAN | 1 | FULL |
| 23 | KIOSK PERHENTIAN BAS TMN PAROI JAYA | 1 | FULL |
| 24 | KIOSK PERHENTIAN BAS SEREMBAN 2 | 2 | FULL |
| 25 | KIOSK PERHENTIAN BAS TMN MEGAH (OAKLAND) | 1 | FULL |
| 26 | KIOSK PERHENTIAN BAS SEREMBAN 3 (RUMAH) | 2 | 2 |
| 27 | KIOSK PERHENTIAN BAS JLN SG UJONG (TMN PERMAI) | 1 | FULL |
| 28 | KIOSK BENGKEL BT 4 1/2 JLN TAMPIN | 1 | FULL |
| 29 | KIOSK TEROWONG TERMINAL 1 | 4 | 3 |
| 30 | BAZAAR BARU MPS JLN LEE SAM (ATAS) | 20 | 6 |
| 31 | BAZAAR BARU MPS JLN LEE SAM (BAWAH) | 19 | 2 |
| 32 | PASAR MALAM JLN DATO' ABDUL RAHMAN (BENTENG WALK) | 27 | 10 |
| 33 | TAPAK SEMENTARA KG. SENTOSA, PAROI | 13 | 3 |
| 34 | GERAI TAMAN PAROI JAYA | 19 | 1 |
| 35 | GERAI TAMAN AMPANGAN | 30 | FULL |
| 36 | GERAI TAMAN CORAL HEIGHTS, SIKAMAT | 22 | 5 |
| 37 | PUSAT PENJAJA TAMAN SATRIA, SENAWANG | 12 | 3 |
| 38 | PUSAT PENJAJA TAMAN DESA MELOR, SENAWANG | 18 | 6 |
| 39 | KIOSK E-KASIH TAMAN AMPANGAN | 7 | 4 |
| TOTAL | 580 | 74 |
4. MY KIOSK
| NUM | LOCATION | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|
| 1 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN WIDURI INDAH (TAPAK 2) | 9 | FULL |
| 2 | MYKIOSK TAMAN SRI MAWAR | 3 | FULL |
| 3 | MYKIOSK TAMAN SRI PANDAN | 9 | FULL |
| 4 | MYKIOSK JALAN UTAM SINGH | 5 | FULL |
| 5 | MYKIOSK LOBAK | 5 | FULL |
| 6 | MY KIOSK DATARAN CENTRIO | 10 | FULL |
| 7 | MYKIOSK TAMAN RASAH JAYA | 2 | FULL |
| 8 | MYKIOSK THIVY JAYA | 2 | FULL |
| TOTAL | 45 | 0 |
5. LOCAL HAWKER STALL
| NUM | LOCATION | NUMBER OF UNITS |
|---|---|---|
| 1 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 1) - TEKSI | 1 |
| 2 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 2) - BARANG KERING | 23 |
| 3 | TAPAK PENJAJA SETEMPAT DATARAN SENAWANG (TAPAK 4) - BELAKANG PAGAR GIANT | 22 |
| 4 | TAPAK PENJAJA SETEMPAT BANDAR PRIMA SENAWANG - DEPAN MYDIN | 20 |
| 5 | TAPAK PENJAJA SETEMPAT BANDAR PRIMA SENAWANG - DEPAN JAKEL | 1 |
| 6 | TAPAK PENJAJA SETEMPAT PUSAT KOMERIAL CEMPAKA | 11 |
| 7 | TAPAK PENJAJA SETEMPAT JALAN CEMPAKA, TAMAN SENAWANG JAYA | 6 |
| 8 | TAPAK PENJAJA SETEMPAT PUSAT BANDAR SENAWANG - TAPAK 3 | 13 |
| 9 | TAPAK PENJAJA SETEMPAT MEDAN PERNIAGAAN SENAWANG JAYA | 22 |
| 10 | TAPAK PENJAJA SETEMPAT DATARAN KEMUNING | 14 |
| 11 | TAPAK PENJAJA SETEMPAT TAMAN WIDURI (TAPAK 1) | 3 |
| 12 | TAPAK PENJAJA SETEMPAT TAMAN WIDURI (TAPAK 3) | 34 |
| 13 | TAPAK PENJAJA SETEMPAT TAMAN SRI PULAI 3 | 7 |
| 14 | TAPAK PENJAJA SETEMPAT JALAN S2 F2, GARDEN HOMES SEREMBAN 2 | 45 |
| 15 | TAPAK PENJAJA SETEMPAT GARDEN HOMES FASA F, SEREMBAN 2 (BARANG BASAH & RUNCIT) | 12 |
| 16 | TAPAK PENJAJA SETEMPAT MEDAN PERNIAGAAN BKT. KEPAYANG | 9 |
| 17 | TAPAK PENJAJA SETEMPAT DATARAN CENTRIO, SEREMBAN 2 (FOODTRUCK) | 4 |
| 18 | TAPAK PENJAJA SETEMPAT DATARAN CENTRIO, SEREMBAN 2 (KHEMAH) | 7 |
| 19 | TAPAK PENJAJA SETEMPAT STADIUM PAROI | 16 |
| 20 | TAPAK PENJAJA SETEMPAT TAMAN AMPANGAN | 7 |
| 21 | TAPAK PENJAJA SETEMPAT TAMAN TELAWI | 11 |
| 22 | TAPAK PENJAJA SETEMPAT TAPAK LETAK KERETA PASAR RASAH JAYA | 10 |
| 23 | TAPAK PENJAJA SETEMPAT JALAN RASAH JAYA 6/1 & 6/2, BERDEKATAN FARMASI ALPRO RASAH JAYA | 8 |
| 24 | TAPAK PENJAJA SETEMPAT JLN RJ 6/7, TAMAN RASAH JAYA | 10 |
| 25 | TAPAK PENJAJA SETEMPAT INDUSTRI GALLA | 3 |
| 26 | TAPAK PENJAJA SETEMPAT KG. BARU RAHANG | 9 |
| TOTAL | 327 |
6. HAWKER CENTRE
| NUM | LOCATION | NUMBER OF VACANT UNITS |
|---|---|---|
| 1 | MEDAN PENJAJA TAMAN KEMUNING, SENAWANG | 3 |
| 2 | MEDAN PENJAJA GARDEN AVENUE | 4 |
| 3 | MEDAN PENJAJA BELAKANG GIANT (IWK) | 13 |
| TOTAL | 20 |
1. MARKET
| NUM | LOCATION | TYPE OF BUSINESS | NUMBER OF UNITS | NUMBER OF VACANT UNITS |
|---|---|---|---|---|
| 1 | PASAR SEMENTARA TAMAN SEMARAK, NILAI | VEGETABLE | 15 | 3 |
| FISH | 9 | FULL | ||
| CHICKEN | 9 | 2 | ||
| COW/GOAT MEAT | 2 | 1 | ||
| COCONUT | 3 | FULL | ||
| GROCERIES | 2 | 1 | ||
| PORK | 5 | 1 | ||
| TOTAL | 45 | 8 | ||
| 2 | PASAR AWAM PEKAN RANTAU | DRIED/ASSORTED | 18 | 3 |
| FOOD & DRINK | ||||
| GROCERIES | ||||
| FRUITS | ||||
| COCONUT | 4 | FULL | ||
| FISH | 18 | 11 | ||
| VEGETABLE | 12 | 1 | ||
| CHICKEN | 8 | 2 | ||
| COW / GOAT MEAT | 8 | 4 | ||
| PORK | 3 | 0 | ||
| TOTAL | 71 | 21 | ||
| 3 | PASAR AWAM TAMAN SEREMBAN JAYA | DRIED/ASSORTED/GROCERIES | 18 | 3 |
| ELECTRIC | 1 | FULL | ||
| ADMINISTRATIVE OFFICE | 5 | FULL | ||
| TAILOR SHOP | 3 | FULL | ||
| CLOTHES | 1 | FULL | ||
| VEGETABLE | 10 | FULL | ||
| CHICKEN | 9 | 4 | ||
| FISH/CRAB/SHELLFISH | 9 | 3 | ||
| COCONUT | 4 | FULL | ||
| PORK | 4 | 1 | ||
| TOTAL | 54 | 11 | ||
| 4 | PASAR AWAM PEKAN MANTIN | VEGETABLE | 5 | 5 |
| GROCERIES & FISH | 11 | 6 | ||
| COCONUT | 2 | 1 | ||
| CHICKEN | 6 | 2 | ||
| COW/GOAT MEAT | 2 | 1 | ||
| OTHERS | 2 | 2 | ||
| TOTAL | 28 | 17 | ||
| 5 | PASAR AWAM PEKAN BROGA | VEGETABLE | 4 | 2 |
| GROCERIES | 1 | PENUH | ||
| FOOD & DRINK | 3 | 2 | ||
| FISH | 1 | PENUH | ||
| ICE CUBES | 1 | PENUH | ||
| PORK | 2 | PENUH | ||
| OTHERS | 4 | PENUH | ||
| TOTAL | 16 | 4 | ||
| 6 | PASAR KERING TAMAN SEMARAK (NILAI SQUARE) | OTHERS | 42 | 16 |
| TOTAL | 42 | 16 |
2. STALL
| NUM | LOCATION | NUMBER OF STALL | NUMBER OF VACANT STALL |
|---|---|---|---|
| 1 | GERAI RUMAH RAKYAT PEKAN LENGGENG | 4 | 2 |
| 2 | GERAI PEKAN LENGGENG | 8 | 1 |
| 3 | GERAI PEKAN MANTIN (DALAM PASAR) | 4 | FULL |
| 4 | GERAI BUKAN BUMIPUTRA MANTIN | 16 | FULL |
| 5 | GERAI PEKAN MANTIN (BARU) | 7 | 1 |
| 6 | GERAI PEKAN MANTIN (LAMA) | 12 | 1 |
| 7 | GERAI BATANG BENAR | 4 | FULL |
| 8 | GERAI MDS/PDS PEKAN NILAI | 3 | FULL |
| 9 | GERAI TAMAN GADONG JAYA | 4 | FULL |
| 10 | GERAI TAMAN DESA CASUARINA | 18 | 6 |
| 11 | GERAI TAMAN DESA CEMPAKA | 16 | FULL |
| 12 | GERAI MEDAN TIARA BIZ SENDAYAN | 12 | 3 |
| 13 | GERAI 14 UNIT INDUSTRI RINGAN TAMAN SEMARAK | 14 | FULL |
| 14 | GERAI 8 UNIT BELAKANG ASRAMA RECRON | 8 | 2 |
| 15 | GERAI LABU BATU 7 | 3 | FULL |
| 16 | GERAI LABU BATU 10 | 8 | 1 |
| 17 | GERAI BARU 4 UNIT PEKAN RANTAU | 4 | FULL |
| 18 | BAZAAR RAKYAT DESA CEMPAKA (TINGKAT BAWAH) | 14 | 6 |
| 19 | BAZAAR RAKYAT DESA CEMPAKA (TINGKAT ATAS) | 14 | 3 |
| 20 | KIOSK BAZAAR RAKYAT DESA CEMPAKA | 5 | 5 |
| 21 | KIOSK PERHENTIAN BAS TAMAN SEMARAK | 2 | 1 |
| 22 | KIOSK BATU 13 JALAN MANTIN-KAJANG | 7 | 7 |
| 23 | KIOSK PERHENTIAN BAS KAMPUNG TAKAU - KLINIK KESIHATAN RANTAU | 1 | FULL |
| 24 | KIOSK DATARAN NILAI | 2 | FULL |
| 25 | KIOSK TANDAS DATARAN NILAI | 2 | FULL |
| 26 | MEDAN SELERA TAMAN TUANKU JAAFAR (BLOK A) | 18 | 2 |
| 27 | GERAI TAMAN PINGGIRAN SENAWANG | 12 | FULL |
| 28 | GERAI TAMAN RIMBUN HARAPAN, BANDAR AINSDALE | 4 | 4 |
| 29 | PUSAT PENJAJA TAMAN TUANKU AMPUAN NAJIHAH | 6 | 1 |
| 30 | PUSAT PENJAJA TAMAN BUKIT SERI SENAWANG | 7 | 2 |
| 31 | PUSAT PENJAJA PASAR TAMAN SEREMBAN JAYA | 6 | 4 |
| 32 | PUSAT PENJAJA TAMAN TUANKU JAAFAR (HADAPAN SEKOLAH) | 16 | FULL |
| 33 | BAZAAR MUAFAKAT PAJAM NILAI | 38 | 13 |
| TOTAL | 299 | 65 |
3. MYKIOSK
| NUM | LOCATION | NUMBER OF UNIT | NUMBER OF VACANT UNIT |
|---|---|---|---|
| 1 | MYKIOSK TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIN | 5 | FULL |
| 2 | MYKIOSK TAPAK PENJAJA SETEMPAT 9 AVENUE | 5 | 1 |
| 3 | MYKIOSK JALAN SEREMBAN-TAMPIN (LEMAN DAWI) | 2 | FULL |
| 4 | MYKIOSK TAMAN SENAWANG PERDANA | 13 | FULL |
| 5 | MYKIOSK JALAN BESAR PEKAN NILAI | 1 | 1 |
| 6 | MYKIOSK PEKAN NILAI (HADAPAN GERAI MBS) | 1 | FULL |
| 7 | MYKIOSK PEKAN RANTAU | 10 | FULL |
| 8 | MYKIOSK BANDAR TASIK SENANGIN | 10 | FULL |
| 9 | MYKIOSK TAMAN SEMARAK (CIMB) | 2 | FULL |
| 10 | MYKIOSK TAMAN SEMARAK (PASAR KERING) | 6 | FULL |
| 11 | MYKIOSK MERCATO, ENSTEK | 5 | 1 |
| 12 | MYKIOSK IRAMA BIZ SENDAYAN | 5 | FULL |
| 13 | MYKIOSK KG JERANGKANG LABU | 3 | 1 |
| 14 | MYKIOSK YADIN IMPIANA NILAI | 2 | 2 |
| 15 | MYKIOSK TAMAN SRI PINANG AINSDALE | 5 | FULL |
| 16 | MYKIOSK TAMAN MANTIN | 5 | FULL |
| 17 | MYKIOSK TAMAN BUNGA RAYA MANTIN (HADAPAN MR.DIY) | 5 | FULL |
| TOTAL | 85 | 6 |
4. LOCAL HAWKER STALL
| NUM | LOCATION | NUMBER OF STALL | NUMBER OF VACANT STALL |
|---|---|---|---|
| 1 | TAPAK PENJAJA SETEMPAT 9 AVENUE (GIANT) NILAI | 11 | FULL |
| 2 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA | 20 | 9 |
| 3 | TAPAK PENJAJA SETEMPAT TAMAN DESA JASMIN | 18 | 15 |
| 4 | TAPAK PENJAJA SETEMPAT KUARTERS KLIA | 20 | FULL |
| 5 | TAPAK PENJAJA SETEMPAT TAMAN SEMARAK NILAI | 20 | 20 |
| 6 | TAPAK PENJAJA SETEMPAT SURIAMAN BIZ | 28 | FULL |
| 7 | TAPAK PENJAJA SETEMPAT TAMAN SEREMBAN JAYA | 21 | 2 |
| 8 | TAPAK PENJAJA SETEMPAT BANDAR SEREMBAN SELATAN (TAPAK 2) | 10 | 8 |
| 9 | TAPAK PENJAJA SETEMPAT TAMAN TUANKU AMPUAN NAJIHAH | 12 | 11 |
| 10 | TAPAK PENJAJA SETEMPAT TAMAN BUKIT SRI SENAWANG | 8 | 5 |
| 11 | TAPAK PENJAJA SETEMPAT NILAI SQUARE | 13 | 11 |
| 12 | TAPAK PENJAJA SETEMPAT TAMAN DESA CEMPAKA (PASAR MALAM) | 30 | FULL |
| 13 | TAPAK PENJAJA SETEMPAT JALAN BBN 1/3L BANDAR BARU NILAI (GRAND UNION) | 8 | FULL |
| 14 | TAPAK PENJAJA SETEMPAT NILAI PERDANA | 10 | 10 |
| 15 | TAPAK PENJAJA SETEMPAT MERCHANT SQUARE | 30 | FULL |
| 16 | TAPAK PENJAJA SETEMPAT LAMAN SENDAYAN | 20 | FULL |
| 17 | TAPAK PENJAJA SETEMPAT MEDAN NUSARI | 30 | FULL |
| TOTAL | 309 | 91 |
5. HAWKER CENTRE
| NUM | LOCATION | NUMBER OF STALL | NUMBER OF VACANT STALL |
|---|---|---|---|
| 1 | MEDAN PENJAJA NILAI 3 | 46 | 17 |
| 2 | MEDAN PENJAJA BANDAR EKA RANTAU | 10 | 3 |
| 3 | MEDAN PENJAJA BANDAR TASIK SENANGIN | 14 | |
| 4 | MEDAN PENJAJA TAMAN DESA ANGGERIK | 10 | |
| TOTAL | 80 | 20 |
* FOR ANY VACANCY INQUIRIES, PLEASE CONTACT :
*STALLS /MARKET/HAWKER CENTRE (SEREMBAN ZONE) - EN. SYUKRI AT 06-765 4240 / 4241
*MYKIOSK/LOCAL HAWKER STALL/HAWKER CENTRE (SEREMBAN ZONE) - PN. ATHIKA AT 06-765 4247
*STALL/MARKET/HAWKER CENTRE/MYKIOSK/LOCAL HAWKER STALL/HAWKER CENTRE (NILAI ZONE) - PN. AMIRAH AT 06-798 9003